![]() |
Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 307028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | Heather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Within 60 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Haysville, KS 67060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | Some College but Non-Graduate |
Additional Profiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past companion/eldercare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I help my grandmother out and enjoy spending time with elderly people. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services Offered: | Transportation, Errands/Shopping, Light Housekeeping, Meal Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | Part-time,Short-term,On-call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $7 - 12 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a housekeeper now? | This housekeeper is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
