![]() |
Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 246854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | rebekah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Within 120 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | baltimore, MD 21207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | Some College but Non-Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanny Experience: | No nanny experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babysitting Experience: | 3 years of experience caring for ages Infant to 12 with family sizes up to 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | First Aid,CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Swim: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past childcare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i love working with kids because they bring alot of fun and laughs. they also bring a challenge. I am currently majoriing in early childhood edu to become a teacher and daycare owner so the more experience i have with kids the better i can become. I also have my first aid and cpr certification. I look forward to meeting your family and working with your kids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | Full-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare Interests: | This babysitter would prefer to care for children ages Infant to 10 with family sizes up to 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am willing to care for: | Children with Behavioral Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $9 - 15 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a babysitter now? | This babysitter is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
