![]() |
Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 248238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Within 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Wichita, KS 67207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | College Degree |
Additional Profiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanny Experience: | 10+ years of experience caring for ages Infant to 13+ with family sizes up to 6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babysitting Experience: | 10+ years of experience caring for ages Infant to 13+ with family sizes up to 6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | First Aid,CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Swim: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past childcare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have worked with children for over 14 years and continue do so on a regular basis. I deeply care about the children, and am very trustworthy and dependable. If you are interested, please feel free to contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | Full-time,Part-time,On-call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare Interests: | This babysitter would prefer to care for children ages 1 to 13+ with family sizes up to 6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am willing to care for: | Children with Disabilities,Behavioral Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $10 - 20 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a babysitter now? | This babysitter is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
