Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 271963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | Barbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Within 90 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Andover, KS 67002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | Some College but Non-Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanny Experience: | 2 years of experience caring for ages Infant to 9 with family sizes up to 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babysitting Experience: | 10+ years of experience caring for ages Infant to 10 with family sizes up to 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | First Aid,CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Swim: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past childcare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have two children of my own and know how important it is to find someone who will take care of them the way that I do. I am very education oriented and homeschool my 5yo son who has Spina Bifida. I started teaching him and the kids I was a nanny to when they turned 2yo and am doing the same with my almost 2yo daughter. As long as you don't mind me bringing my children along, I will take care of yours just as I do mine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare Interests: | This babysitter would prefer to care for children ages Infant to 13+ with family sizes up to 6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am willing to care for: | Children with Disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $5 - 25 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a babysitter now? | This babysitter is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
