![]() |
Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 318726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | Maura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Within 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Fairmont, WV 26554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | Some College but Non-Graduate |
Additional Profiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanny Experience: | No nanny experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babysitting Experience: | 5 years of experience caring for ages Infant to 13+ with family sizes up to 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | First Aid,CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Swim: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past childcare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before I moved to fairmont for college I babysat my 3 young cousins when needed. I also worked at Little Life Pre-school and Daycare for 1 year. I have worked with children of all ages as well as mentally and physically handicap individuals. Caring for others is what I do best. I have been told by friends and family that I am very motherly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | Part-time,Short-term,On-call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare Interests: | This babysitter would prefer to care for children ages Infant to 13+ with family sizes up to 6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am willing to care for: | Children with Disabilities,Behavioral Issues,Twins/Multiples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $7 - 25 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a babysitter now? | This babysitter is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
