Basic Information |
click to enlarge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID#: | 331349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name: | Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Login: | Over 120 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | McLeod, ND 58057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of Education: | Some College but Non-Graduate |
Additional Profiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoken Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver's License: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Vehicle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokes: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view contact information, references and more: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanny Experience: | No nanny experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babysitting Experience: | 10+ years of experience caring for ages Infant to 12 with family sizes up to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Swim: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past childcare experience and qualifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have been a babysitter for 10 years, and enjoy being with kids. I am planning on taking a CPR and First Aid class to better my babysitting qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests and Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Duration: | Full-time,Part-time,On-call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare Interests: | This babysitter would prefer to care for children ages Infant to 8 with family sizes up to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am willing to care for: | Children with Twins/Multiples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate: | $9 - 25 per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a babysitter now? | This babysitter is normally available on short notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
